forceop
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| forceop [2024/10/09 09:17] – alexander01998 | forceop [2024/10/09 09:22] (current) – alexander01998 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| ===== How To Use ===== | ===== How To Use ===== | ||
| - | ==== What you need ==== | + | **You will need:** |
| * **A [[cracked server]]** with AuthMe or a similar plugin. | * **A [[cracked server]]** with AuthMe or a similar plugin. | ||
| Line 53: | Line 53: | ||
| ===== Tips ===== | ===== Tips ===== | ||
| - | - **Turn [[AntiSpam]] | + | * **Turn |
| - | + | | |
| - | - You can also **do this with normal users** to get access to their plots, items, etc. | + | |
| {{tag> | {{tag> | ||
forceop.1728465454.txt.gz · Last modified: 2024/10/09 09:17 by alexander01998
