openwateresp
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
openwateresp [2021/01/12 21:06] – created alexander01998 | openwateresp [2022/01/14 09:00] (current) – alexander01998 | ||
---|---|---|---|
Line 8: | Line 8: | ||
^In-game description|" | ^In-game description|" | ||
^[[keybinds# | ^[[keybinds# | ||
+ | ^Source code|[[w7src> | ||
</ | </ | ||
- | |||
- | [{{ : | ||
- | [{{ : | ||
OpenWaterESP is a Minecraft hack that shows whether the user is fishing in [[mc> | OpenWaterESP is a Minecraft hack that shows whether the user is fishing in [[mc> | ||
OpenWaterESP also draws a box around the exact 5x4x5 block area that Minecraft uses for its open water calculation. The box is green whenever the bobber is in open water, or red and crossed out when the bobber is in shallow water. This is useful for debugging fish farms, as it makes it easier to determine which blocks are preventing a broken farm from passing the open water check. | OpenWaterESP also draws a box around the exact 5x4x5 block area that Minecraft uses for its open water calculation. The box is green whenever the bobber is in open water, or red and crossed out when the bobber is in shallow water. This is useful for debugging fish farms, as it makes it easier to determine which blocks are preventing a broken farm from passing the open water check. | ||
+ | |||
+ | ===== Gallery ===== | ||
+ | |||
+ | [{{: | ||
+ | [{{: | ||
===== Changes ===== | ===== Changes ===== | ||
Line 21: | Line 24: | ||
^Version^Changes^ | ^Version^Changes^ | ||
|[[update: | |[[update: | ||
+ | |[[update: | ||
+ | {{tag> | ||
---- struct data ---- | ---- struct data ---- | ||
+ | hack.name | ||
+ | hack.image | ||
+ | hack.category | ||
+ | hack.in-game description : | ||
+ | hack.default keybind : | ||
+ | hack.source code : | ||
---- | ---- | ||
openwateresp.1610485614.txt.gz · Last modified: 2021/01/12 21:06 by alexander01998